Il fornitore globale professionale di componenti passivi.

Prodotti

90 Degree Hybrid Couplers

  Part Number Frequency Nominal Split Loss Amplitude Balance Phase Bal Isol VSWR Power Download GHz dB dB dB dB W THC0104A 0.1-0.45 GHz 3.01dB 0.5dB ±0.60dB ±2° 2 ...
Dettagli del prodotto
 

Numero di parte

Frequency Divisione nominale Perdita Bilanciamento dell'ampiezza Phase Bal Isol VSWR Power Scaricamento
GHz dB dB dB dB W
THC0104A 0.1-0.45 GHz 3.01dB 0.5dB ±0,60 dB ±2° 25dB 1.20:1 50W download
THC0101S 130~180MHz 3.01dB 0.25dB ≤±0.4dB ≤±5° 22dB 1.25:1 200W download
THC0310A 0.3-1.0 GHz 3.01dB 0.7dB ±0,60 dB ±2° 25dB 1.20:1 50W download
THC0315A 0.38-1.5 GHz 3.01dB 0.5dB ±0,60 dB ±3° 20dB 1.20:1 50W download
THC0409A 0.45-0.9 GHz 3.01dB 0.3dB ±0,50 dB ±2° 22dB 1.20:1 50W download
THC0510A 0.5-1 GHz 3.01dB 0.3dB ±0,50 dB ±2° 22dB 1.20:1 50W download
THC0520A 0.5-2.0GHz 3.01dB 0.6dB ±0,50 dB ±3° 22dB 1.20:1 50W download
THC0530A 0.5-3.0GHz 3.01dB 0.6dB ±0,50 dB ±3° 22dB 1.20:1 100W download
THC0540A 0.5-4 GHz 3.01dB 0.8dB ±0,50 dB ±3° 22dB 1.20:1 50W download
THC0560A 0.5-6 GHz 3.01dB 1.1dB ±0,60 dB ±2° 22dB 1.25:1 50W download
THC0580A 0.5-8GHz 3.01dB 1.6dB ±0.5dB ±5° 18dB 1.30:1 50W download
THC0715A 0.75-1.5 GHz 3.01dB 0.3dB ±0,50 dB ±2° 22dB 1.20:1 50W download
THC0727A 0.7-2.7GHz 3.01dB 0.5dB ±0,50 dB ±3° 22dB 1.20:1 50W download
THC0760A 0.7-6 GHz 3.01dB 0.8dB ±0,50 dB ±5° 22dB 1.20:1 50W download
THC0825A 0.8-2.5GHz 3.01dB 0.5dB ±0.40dB ±3° 22dB 1.20:1 50W download
THC10124A 1-12.4 GHz 3.01dB 1.1dB ±0,60 dB ±5° 20dB 1.30:1 50W download
THC1020A 1-2 GHz 3.01dB 0.3dB ±0,50 dB ±2° 22dB 1.20:1 50W download
THC1040A 1-4GHz 3.01dB 0.6dB ±0,50 dB ±5° 22dB 1.25:1 50W download
THC10180A 1-18GHz 3.01dB 1.5dB ±0.6dB ±5° 18dB 1.50:1 50W download
THC1080A 1-8 GHz 3.01dB 0.8dB ±0,50 dB ±3° 22dB 1.20:1 50W download
THC1452A 1.4-5.25GHz 3.01dB 0.4dB ±0.40dB ±3° 20dB 1.20:1 50W download
THC1530A 1.5-3.0GHz 3.01dB 0.3dB ±0,50 dB ±2° 22dB 1.20:1 50W download
THC2040A 2-4 GHz 3.01dB 0.35dB ±0,50 dB ±3° 22dB 1.20:1 50W download
THC2080A 2-8GHz 3.01dB 0.7dB ±0,60 dB ±5° 22dB 1.30:1 50W download
THC20180A 2-18GHz 3.01dB 1.2dB ±0.5dB ±5° 20dB 1.40:1 50W download
THC4080A 4-8GHz 3.01dB 0.5dB ±0,50 dB ±3° 20dB 1.25:1 50W download
THC40180A 4-18GHz 3.01dB 1.2dB ±0,50 dB ±5° 20dB 1.40:1 50W download
THC20200A 2-20GHz 3.01dB 1.7dB ±0.80dB ±8° 16dB 1.50:1 50W download
Hybrid Couplers 90 Degree-High Power
THC0560H 0.5-6 GHz 3.01dB 1.1dB ±0,60 dB ±5° 20dB 1.30:1 200W download
THC1117H 1.15~1.65 GHz 3.01dB 0.25dB ±0.25dB ±2° 22dB 1.20:1 400W download
Tag:
Prec:
Prossimo:

lascia un commento