Product Details
Technical Data Sheet | ||||
Frequency Range | 0.5~18GHz | Finish | Painted Blue_ RAL #5007 | |
Insertion Loss | ≤1.2dB (Excl. Coupling Loss 0.11dB) | Connector Body | Passivated Stainless Steel | |
Coupling Factor | ≤16±1.0dB | Housing | Aluminum, 6061 T6 Clear Chem Conversion Film | |
Coupling Sensitivity | ≤±1.0dB | Connector Pin | Beryllium Copper, Gold Plate | |
Directivity | ≥12dB | Solder | Lead Free, RoHS Compliant | |
VSWR | Primary ≤1.50:1 Secondary ≤1.50:1 | Operating Temperature | -55~+85℃ | |
1Power Handling | Incident ≤50Watt; Reflected ≤2Watt | Operating Humidity | Up to 95%,Non- Condensing | |
Impedance | 50Ω | Weight | 70g | |
Port Connectors | SMA-Female |
1Power Handling guaranteed when load’s VSWR within 1.50:1