Product Details
Technical Data Sheet | ||||
Frequency Range | 0.5~40GHz | Finish | Painted Blue_ RAL #5007 | |
Insertion Loss | ≤2.6dB (Excl. Coupling Loss 0.04dB) | Connector Body | Passivated Stainless Steel | |
Coupling Factor | ≤20±1.0dB | Housing | Aluminum, 6061 T6 Clear Chem Conversion Film | |
Coupling Sensitivity | ≤±1.2dB | Connector Pin | Beryllium Copper, Gold Plate | |
Directivity | ≥10dB | Solder | Lead Free, RoHS Compliant | |
VSWR | Primary ≤1.70:1 Secondary ≤1.70:1 | Operating Temperature | -55~+85℃ | |
1Power Handling | Incident ≤20Watt; Reflected ≤1Watt | Operating Humidity | Up to 95%,Non- Condensing | |
Impedance | 50Ω | Weight | 80g | |
Port Connectors | 2.92mm-Female |
1Power Handling guaranteed when load’s VSWR within 1.50:1.