Product Details
Technical Data Sheet | ||||
Frequency Range | 650±2MHz | Finish | Painted Blue_ RAL #5007 | |
Insertion Loss | ≤0.2dB (Excl. Coupling Loss 0.01dB) | Connector Body | Brass, Tri-Alloy Plate | |
Coupling Factor | ≤30±0.5dB | Housing | Aluminum, 6061 T6 Clear Chem Conversion Film | |
Coupling Sensitivity | ≤±0.1dB | Connector Pin | Beryllium Copper, Gold Plate | |
Directivity | ≥24dB | Solder | Lead Free, RoHS Compliant | |
VSWR | Primary ≤1.10:1 Secondary ≤1.10:1 | Operating Temperature | -55~+85℃ | |
1Power Handling | Incident ≤50Watt; Reflected ≤5Watt | Operating Humidity | Up to 95%,Non- Condensing | |
Impedance | 50Ω | Weight | 230g | |
Port Connectors | N-Female |
1Power Handling guaranteed when load’s VSWR within 1.50:1