Product Details
Technical Data Sheet | ||||
Frequency Range | 0.9~2.2GHz | Finish | Natural oxygen | |
Insertion Loss | ≤0.4dB (Excl. Coupling Loss 0.46dB) | Connector Body | Brass, Nickel Plate | |
Coupling Factor | ≤10±1dB | Housing | Aluminum, 6061 T6 Clear Chem Conversion Film | |
Coupling Sensitivity | ≤±0.7dB | Connector Pin | Beryllium Copper, Gold Plate | |
Directivity | ≥20dB | Solder | Lead Free, RoHS Compliant | |
VSWR | Primary ≤1.25:1 Secondary ≤1.25:1 | Operating Temperature | -55~+85℃ | |
1Power Handling | Incident ≤60Watt; Reflected ≤5Watt | Operating Humidity | Up to 95%,Non- Condensing | |
Impedance | 50Ω | Weight | 210g | |
Port Connectors | N-Female |
1Power Handling guaranteed when load’s VSWR within 1.50:1