Product Details
Technical Data Sheet | ||||
Frequency Range | 4~18GHz | Finish | Painted Blue_ RAL #5007 | |
Insertion Loss | ≤0.7dB (Excl. Coupling Loss 0.46dB) | Connector Body | Passivated Stainless Steel | |
Coupling Factor | ≤10±0.7dB | Housing | Aluminum, 6061 T6 Clear Chem Conversion Film | |
Coupling Sensitivity | ≤±0.7dB | Connector Pin | Beryllium Copper, Gold Plate | |
Directivity | ≥12dB | Solder | Lead Free, RoHS Compliant | |
VSWR | Primary ≤1.40:1 Secondary ≤1.40:1 | Operating Temperature | -55~+85℃ | |
1Power Handling | Incident ≤50Watt; Reflected ≤2Watt | Operating Humidity | Up to 95%,Non- Condensing | |
Impedance | 50Ω | Weight | 30g | |
Port Connectors | SMA-Female |
1Power Handling guaranteed when load’s VSWR within 1.50:1