Product Details
Technical Data Sheet | ||||
Frequency Range | 4~18GHz | Finish | Painted Blue_ RAL #5007 | |
Insertion Loss | ≤0.35dB (Excl. Coupling Loss 0.01dB) | Connector Body | Passivated Stainless Steel | |
Coupling Factor | ≤30±1dB | Housing | Aluminum, 6061 T6 Clear Chem Conversion Film | |
Coupling Sensitivity | ≤±1dB | Connector Pin | Beryllium Copper, Gold Plate | |
Directivity | ≥18dB | Solder | Lead Free, RoHS Compliant | |
VSWR | Primary ≤1.20:1 Secondary ≤1.20:1 | Operating Temperature | -55~+85℃ | |
1Power Handling | Incident ≤30Watt; Reflected ≤30Watt | Operating Humidity | Up to 95%,Non- Condensing | |
Impedance | 50Ω | Weight | 20g | |
Port Connectors | SMA-Female |
1Power Handling guaranteed when load’s VSWR within 1.50:1.