Product Details
Technical Data Sheet | ||||
Frequency Range | 4~8GHz | Finish | Painted Blue_ RAL #5007 | |
Insertion Loss | ≤0.35dB (Excl. Coupling Loss 1.26dB) | Connector Body | Passivated Stainless Steel | |
Coupling Factor | ≤6±0.7dB | Housing | Aluminum, 6061 T6 Clear Chem Conversion Film | |
Coupling Sensitivity | ≤±0.5dB | Connector Pin | Beryllium Copper, Gold Plate | |
Directivity | ≥20dB | Solder | Lead Free, RoHS Compliant | |
VSWR | Primary ≤1.20:1 Secondary ≤1.20:1 | Operating Temperature | -25~+85℃ | |
1Power Handling | Incident ≤30Watt; Reflected ≤2Watt | Operating Humidity | Up to 95%,Non- Condensing | |
Impedance | 50Ω | Weight | 30g | |
Port Connectors | SMA-Female |
1Power Handling guaranteed when load’s VSWR within 1.50:1