Product Details
Features
High power handling capability,Type DIN(7/16) connector models available
High reliability,Low Insertion Loss
Electrical specifications
Parameters | Port1 (CDMA&GSM&DCS&3G) | Port2 (LTE) | |
Frequency Range | 800~960 MHz | 1710~2170 MHz | 2500~2690MHz |
Insertion Loss | ≤0.3dB | ≤0.3dB | ≤0.5dB |
Ripple in Band | ≤0.2dB | ≤0.2dB | ≤0.3dB |
VSWR | ≤1.30:1 | ≤1.30:1 | ≤1.30:1 |
Ports Isolation | ≥80dB@2500~2690MHz | ≥80dB@800~960MHz | |
≥80dB@1710~2170MHz | |||
Power | CW ≤200Watt; Peak Instantaneous ≤1500Watt | ||
Ports Impedance | 50Ω | ||
Connectors | DIN-Female | ||
Surface Color | Gray | ||
Environmental | IP66 | ||
Wight | 1500g |
Environmental Parameters
Operating Temperature -25~+65℃
Operating Humidity Up to 90%,Non- Condensing