Product Details
Features
Low Insertion Loss,Low VSWR
High reliability,Type N connector models available
Electrical specifications
Parameters | Low | High |
Frequency Range | 1710~1755MHz | 2110~2155MHz |
Insertion Loss | ≤1.0dB | ≤1.2dB |
Ripple in Band | ≤0.6dB | ≤0.6dB |
VSWR | ≤1.25:1 | ≤1.25:1 |
Rejection | ≥65dB @2110~2155MHz | ≥65dB @1710~1755MHz |
Power | CW ≤60Watt; Peak Instantaneous ≤600Watt | |
Ports Impedance | 50Ω | |
Connectors | N-Female | |
Surface Color | Black | |
Wight | 1200g |
Environmental Parameters
Operating Temperature -25~+65℃
Operating Humidity Up to 90%,Non- Condensing