Product Details
Features
Compact size,low cost solution for UMTS band
Low Insertion Loss,high isolation
Electrical specifications
Parameters | Low | High |
Frequency Range | 1920~1980MHz | 2110~2170MHz |
Insertion Loss | ≤0.6dB | ≤0.6dB |
Ripple in Band | ≤0.4dB | ≤0.4dB |
VSWR | ≤1.30:1 | ≤1.30:1 |
Rejection | ≥75dB@2110~2170MHz | ≥75dB@1920~1980MHz |
Power | CW ≤30Watt; Peak Instantaneous ≤500Watt | |
Ports Impedance | 50Ω | |
Connectors | SMA-Female | |
Surface Color | Black | |
Wight | 450g |
Environmental Parameters
Operating Temperature -25~+65℃
Operating Humidity Up to 90%,Non- Condensing