Product Details
Features
Allows for simplified dual band handset testing, or can be used in dual band base station applications
High reliability,Type N connector models available
Electrical specifications
Parameters | Rx | Tx | |
Frequency Range | EGSM | 880~915MHz | 925~960MHz |
DCS | 1710~1785MHz | 1805~1880MHz | |
Insertion Loss | EGSM≤1.2dB; DCS≤1.0dB | ||
Ripple in Band | ≤0.8dB | ≤0.8dB | |
VSWR | ≤1.50:1 | ≤1.50:1 | |
Rejection | ≥50dB@DC~845MHz | ≥50dB@DC~915MHz | |
≥50dB@925~1630MHz | ≥50dB@995~1785MHz | ||
≥50dB@1805~2550MHz | ≥50dB@1960~2550MHz | ||
Isolation | ≥50dB@880~915MHz, 925~960MHz | ||
≥50dB@1710~1785MHz, 1805~1880MHz | |||
Power | CW ≤100Watt; Peak Instantaneous ≤1000Watt | ||
Ports Impedance | 50Ω | ||
Connectors | N-Female | ||
Surface Color | Black | ||
Wight | 2200g |
Environmental Parameters
Operating Temperature -25~+65℃
Operating Humidity Up to 90%,Non- Condensing