Product Details
Features
Combine LTE 700 & Cellular signal
Low Insertion Loss,Type N connector models available
Electrical specifications
Parameters | Low | High |
Frequency Range | 740~795MHz | 820~900MHz |
Insertion Loss | ≤0.3dB@767.5MHz | ≤0.3dB@860MHz |
Ripple at BW | ≤0.3dB | ≤0.3dB |
Return Loss | ≥15dB | ≥15dB |
Rejection | ≥30dB@820~900MHz | ≥30dB@740~795MHz |
Isolation | ≥40dB@700MHz,1000MHz | |
Input Power | CW ≤50Watt; Peak Instantaneous ≤400Watt | |
Impedance | 50Ω | |
Connectors | N-Female | |
Surface Finish | Black Paint | |
Wight | 750g |
Environmental Parameters
Operating Temperature -25~+65℃
Operating Humidity Up to 90%,Non- Condensing