Product Details
Technical Data Sheet | ||||
Frequency Range | 470~860MHz | Finish | Painted Blue_ RAL #5007 | |
Nominal Split | 3.01dB | Connector Body | Brass, Tri-Alloy Plate | |
Insertion Loss | ≤0.4dB | Housing | Aluminum, 6061 T6 Clear Chem Conversion Film | |
Isolation | ≥25dB | |||
Amplitude Balance | ≤±0.4dB | Connector Pin | Beryllium Copper, Gold Plate | |
Phase Balance | ≤±2° | Solder | Lead Free, RoHS Compliant | |
VSWR | ≤1.20:1 | Operating Temperature | -40~+70℃ | |
1Power Handling | Average ≤250Watt Peak ≤3KW | Operating Humidity | Up to 95%,Non- Condensing | |
Impedance | 50Ω | Weight | 490g | |
Port Connectors | N-Female |
1Power Handling guaranteed when load’s VSWR within 1.50:1