Product Details
Technical Data Sheet | ||||
Frequency Range | 0.5~6.0GHz | Finish | Painted Blue_ RAL #5007 | |
Nominal Split | 3.01dB | Connector Body | Passivated Stainless Steel | |
Insertion Loss | ≤1.1dB | Housing | Aluminum, 6061 T6
Clear Chem Conversion Film |
|
Isolation | ≥18dB | |||
Amplitude Balance | ≤±0.6dB | Connector Pin | Beryllium Copper, Gold Plate | |
Phase Balance | ≤±5° | Solder | Lead Free, RoHS Compliant | |
VSWR | ≤1.30:1 | Operating Temperature | -55~+85℃ | |
1Power Handling | Average ≤50Watt
Peak ≤3KW |
Operating Humidity | Up to 95%,Non- Condensing | |
Impedance | 50Ω | Weight | 340g | |
Port Connectors | N-Female |