Product Details
Technical Data Sheet | ||||
Frequency Range | 0.3~8.0GHz | Finish | Painted Blue_ RAL #5007 | |
Insertion Loss | ≤6.0dB (Above 9.03dB Split) | Connector Body | Brass, Tri-Alloy Plate | |
VSWR | Input ≤2.10:1 Output ≤1.75:1 | Housing | Aluminum, 6061 T6 Clear Chem Conversion Film | |
Isolation | ≥13dB | Connector Pin | Beryllium Copper, Gold Plate | |
Amplitude Balance | ≤±1dB | Solder | Lead Free, RoHS Compliant | |
Phase Balance | ≤±12° | Operating Temperature | -55~+85℃ | |
1Power Handling | Forward ≤10Watt; Reversed ≤1Watt | Operating Humidity | Up to 95%,Non- Condensing | |
Impedance | 50Ω | Weight | 630g | |
Port Connectors | SMA-Female |
1Power Handling guaranteed when load’s VSWR within 1.50:1