Product Details
Technical Data Sheet | ||||
Frequency Range | 0.5~6.0GHz | Finish | Painted Blue_ RAL #Black | |
Insertion Loss | ≤2.8dB (Above 9.03dB Split) | Connector Body | Brass, Tri-Alloy Plate | |
VSWR | Input ≤1.70:1 Output ≤1.40:1 | Housing | Aluminum, 6061 T6 Clear Chem Conversion Film | |
Isolation | ≥16dB | Connector Pin | Beryllium Copper, Gold Plate | |
Amplitude Balance | ≤±0.5dB | Solder | Lead Free, RoHS Compliant | |
Phase Balance | ≤±8° | Operating Temperature | -55~+85℃ | |
1Power Handling | Forward ≤35Watt; Reversed ≤2Watt | Operating Humidity | Up to 95%,Non- Condensing | |
Impedance | 50Ω | Weight | 890g | |
Port Connectors | SMA-Female |
1Power Handling guaranteed when load’s VSWR within 1.5