Product Details
Technical Data Sheet | ||||
Frequency Range | 0.7~4.0GHz | Finish | Painted Blue_ RAL #5007 | |
Insertion Loss | ≤1.2dB (Above 4.77dB Split) | Connector Body | Brass, Tri-Alloy Plate | |
VSWR | Input ≤1.50:1 Output ≤1.40:1 | Housing | Aluminum, 6061 T6 Clear Chem Conversion Film | |
Isolation | ≥17dB | Connector Pin | Beryllium Copper, Gold Plate | |
Amplitude Balance | ≤±0.7dB | Solder | Lead Free, RoHS Compliant | |
Phase Balance | ≤±7° | Operating Temperature | -25~+85℃ | |
1Power Handling | Forward ≤30Watt; Rev. ≤2Watt each port | Operating Humidity | Up to 95%,Non- Condensing | |
Impedance | 50Ω | Weight | 290g | |
Port Connectors | N-Female |
1Power Handling guaranteed when load’s VSWR within 1.50:1.