Product Details
Technical Data Sheet | ||||
Frequency Range | 2~18GHz | Finish | Painted Blue_ RAL #5007 | |
Insertion Loss | ≤15.6dB Total | Connector Body | Passivated Stainless Steel | |
VSWR | Input ≤1.80:1 Output ≤1.60:1 | Housing | Aluminum, 6061 T6 Clear Chem Conversion Film | |
Isolation | ≥16dB | Connector Pin | Beryllium Copper, Gold Plate | |
Amplitude Balance | ≤±1dB | Solder | Lead Free, RoHS Compliant | |
Phase Balance | ≤±8° | Operating Temperature | -55~+85℃ | |
1Power Handling | Forward ≤10Watt; Reversed ≤1Watt | Operating Humidity | Up to 95%,Non- Condensing | |
Impedance | 50Ω | Weight | 880g | |
Port Connectors | SMA-Female |
1Power Handling guaranteed when load’s VSWR within 1.50:1.