Product Details
Technical Data Sheet | ||||
Frequency Range | 4~8GHz | Finish | Painted Blue_ RAL #5007 | |
Nominal Split | 3.01dB | Connector Body | Passivated Stainless Steel | |
Insertion Loss | ≤0.8dB | Housing | Aluminum, 6061 T6 Clear Chem Conversion Film | |
Isolation | ≥18dB | |||
Amplitude Balance | ≤±0.5dB | Connector Pin | Beryllium Copper, Gold Plate | |
Phase Balance | ≤±5° | Solder | Lead Free, RoHS Compliant | |
VSWR | ≤1.40:1 | Operating Temperature | -55~+85℃ | |
1Power Handling | Average ≤50Watt Peak ≤3KW | Operating Humidity | Up to 95%,Non- Condensing | |
Impedance | 50Ω | Weight | 150g | |
Port Connectors | N-Female |
1Power Handling guaranteed when load’s VSWR within 1.50:1