Product Details
Technical Data Sheet | ||||
Frequency Range | 8~12.4GHz | Finish | Painted Blue_ RAL #5007 | |
Insertion Loss | ≤0.5dB (Above 3.01dB Split) | Connector Body | Passivated Stainless Steel | |
VSWR | Input ≤1.40:1 Output ≤1.40:1 | Housing | Aluminum, 6061 T6 Clear Chem Conversion Film | |
Isolation | ≥20dB | Connector Pin | Beryllium Copper, Gold Plate | |
Amplitude Balance | ≤±0.3dB | Solder | Lead Free, RoHS Compliant | |
Phase Balance | ≤±3° | Operating Temperature | -55~+85℃ | |
1Power Handling | Forward ≤30Watt; Reversed ≤1Watt | Operating Humidity | Up to 95%,Non- Condensing | |
Impedance | 50Ω | Weight | 30g | |
Port Connectors | SMA-Female |
1Power Handling guaranteed when load’s VSWR within 1.50:1.