Product Details
Technical Data Sheet | ||||
Frequency Range | 0.7~2GHz | Finish | Painted Blue_ RAL #5007 | |
Insertion Loss | ≤3.4dB (Above 6.02dB Split) | Connector Body | Brass, Tri-Alloy Plate | |
VSWR | Input ≤1.70:1 Output ≤1.60:1 | Housing | Aluminum, 6061 T6 Clear Chem Conversion Film | |
Isolation | ≥20dB | Connector Pin | Beryllium Copper, Gold Plate | |
Amplitude Balance | ≤±0.5dB | DC CURRENT | 100 mA Max | |
Phase Balance | ≤±8° | Solder | Lead Free, RoHS Compliant | |
DC-BLOCK | J1,J2,J3,J4 Port | Operating Temperature | -40~+65℃ | |
1Power Handling | Forward ≤10Watt; Reversed ≤1Watt | Operating Humidity | Up to 90%,Non- Condensing | |
Port Connectors | SMA-Female | Weight | 190g | |
Input Impedance | 50Ω | DC VOLTEGE | 14V Max |
1Power Handling guaranteed when load’s VSWR within 1.50:1