Product Details
Technical Data Sheet | ||||
Frequency Range | 1~18GHz | Finish | Painted Blue_ RAL #5007 | |
Insertion Loss | ≤1.5dB (Above 3.01dB Split) | Connector Body | Passivated Stainless Steel | |
VSWR | Input ≤1.50:1 Output ≤1.40:1 | Housing | Aluminum, 6061 T6 Clear Chem Conversion Film | |
Isolation | ≥16dB | Connector Pin | Beryllium Copper, Gold Plate | |
Amplitude Balance | ≤±0.5dB | Solder | Lead Free, RoHS Compliant | |
Phase Balance | ≤±5° | Operating Temperature | -55~+85℃ | |
1Power Handling | Forward ≤30Watt; Reversed ≤1Watt | Operating Humidity | Up to 95%,Non- Condensing | |
Impedance | 50Ω | Weight | 60g | |
Port Connectors | SMA-Female |
1Power Handling guaranteed when load’s VSWR within 1.50:1.